National Energy Assistance Directors' Association
1615 M Street, NW, Suite 800, Washington, DC 20036
202-237-5199 fax: 202-237-7316 info@neada.org
Member Log-in
NEADA
CommunicationsAppropriationsPublicationsState and Tribal ProgramsRelated SitesContact Us

Press Releases

House Raises LIHEAP Authorization Ceiling to $3.4 billion. Details and State-by-State Distribution

LIHEAP Regular Program Grants FY 2001 & at Proposed Level of $3.4 Billion ($'s in thousands)

Contact: Mark Wolfe
Phone: 202-237-5199
Date: August 7, 2001

1 Does not include emergency funds released by the Administration in FY 2001
2 Based on $3.4 billion proposed authorization level, calculations based on formula estimates prepared by HHS.
3 Includes payments to Territories and HHS training and technical assistance funds.

For further information contact: Mark Wolfe, Executive Director, National Energy Assistance Directors' Association. 202-237-5199.

STATE
Alabama $9,209 $2,577 $11,786 $56,483 $44,697 379.2%
Alaska 5,878 1,645 7,523 12,139 4,616 61.4%
Arizona 4,454 1,246 5,700 35,903 30,203 529.9%
Arkansas 7,027 1,966 8,993 40,841 31,848 354.1%
California 49,403 13,823 63,226 201,883 138,657 219.3%
Colorado 17,225 4,820 22,045 38,800 16,755 76.0%
Connecticut 22,471 6,287 28,758 47,060 18,302 63.6%
Delaware 2,983 834 3,817 12,545 8,728 228.7%
Dist. of Col. 3,490 976 4,466 9,084 4,618 103.4%
Florida 14,571 4,077 18,648 117,467 98,819 529.9%
Georgia 11,521 3,223 14,744 90,149 75,405 511.4%
Hawaii 1,160 325 1,485 3,912 2,427 163.4%
Idaho 6,719 1,880 8,599 12,376 3,777 43.9%
Illinois 62,196 17,402 79,598 178,451 98,853 124.2%
Indiana 28,161 7,879 36,040 74,503 38,463 106.7%
Iowa 19,958 5,584 25,542 41,219 15,677 61.4%
Kansas 9,166 2,564 11,730 35,862 24,132 205.7%
Kentucky 14,655 4,100 18,755 58,309 39,554 210.9%
Louisiana 9,415 2,634 12,049 60,294 48,245 400.4%
Maine 14,558 4,073 18,631 26,815 8,184 43.9%
Maryland 17,206 4,814 22,020 76,205 54,185 246.1%
Massachusetts 44,950 12,576 57,526 98,055 40,529 70.5%
Michigan 59,050 16,522 75,572 162,249 86,677 114.7%
Minnesota 42,542 11,903 54,445 78,363 23,918 43.9%
Mississippi 7,895 2,209 10,104 63,058 52,954 524.1%
Missouri 24,844 6,951 31,795 81,248 49,453 155.5%
Montana 7,881 2,205 10,086 14,517 4,431 43.9%
Nebraska 9,870 2,761 12,631 18,453 5,822 46.1%
Nevada 2,092 585 2,677 16,862 14,185 529.9%
New Hampshire 8,508 2,381 10,889 15,672 4,783 43.9%
New Jersey 41,729 11,675 53,404 110,288 56,884 106.5%
New Mexico 5,576 1,560 7,136 18,170 11,034 154.6%
New York 136,250 38,123 174,373 291,973 117,600 67.4%
North Carolina 20,305 5,682 25,987 105,574 79,587 306.3%
North Dakota 8,561 2,396 10,957 15,770 4,813 43.9%
Ohio 55,022 15,395 70,417 163,432 93,015 132.1%
Oklahoma 8,465 2,368 10,833 44,065 33,232 306.8%
Oregon 13,350 3,736 17,086 31,929 14,843 86.9%
Pennsylvania 73,187 20,477 93,664 173,458 79,794 85.2%
Rhode Island 7,399 2,070 9,469 15,693 6,224 65.7%
South Carolina 7,314 2,046 9,360 48,407 39,047 417.2%
South Dakota 6,953 1,946 8,899 12,808 3,909 43.9%
Tennessee 14,845 4,153 18,998 70,031 51,033 268.6%
Texas 24,242 6,783 31,025 195,426 164,401 529.9%
Utah 8,005 2,239 10,244 18,147 7,903 77.1%
Vermont 6,377 1,784 8,161 11,747 3,586 43.9%
Virginia 20,959 5,864 26,823 102,755 75,932 283.1%
Washington 21,960 6,144 28,104 50,365 22,261 79.2%
West Virginia 9,698 2,714 12,412 32,196 19,784 159.4%
Wisconsin 38,294 10,714 49,008 70,538 21,530 43.9%
Wyoming 3,205 897 4,102 6,086 1,984 48.4%
Other3 1,746 412 2,158 4,567 2,409 111.6%
Leveraging 27,500

N/A

27,500

27,500

0 0.0%
TOTAL $1,100,000

$300,000

$1,400,000 $3,400,000 $2,000,000 142.9%