National Energy Assistance Directors' Association
1615 M Street, NW, Suite 800, Washington, DC 20036
202-237-5199 fax: 202-237-7316 info@neada.org
Member Log-in
NEADA
CommunicationsAppropriationsPublicationsState and Tribal ProgramsRelated SitesContact Us

Surveys

Winter Heating Survey

July 28, 2002

Table 1: Low-Income Home Energy Assistance Program

Estimated Winter Heating Caseloads -- FY 2001 vs FY 2002
  Difference %Difference
STATE FY 00 FY 01 FY 02 FY 02-01 FY 02-00 FY 02-01 FY 02-00
Alabama 38,396 53,560 47,197 -6,363 8,801 -11.9% 22.9%
Alaska 7,305 7,548 7,264 -284 -41 -3.8% -0.6%
Arizona 20,417 25,000 25,000 0 4,583 0.0% 22.4%
Arkansas 52,000 70,000 70,000 0 18,000 0.0% 34.6%
California 106,000 149,426 130,148 -19,278 24,148 -12.9% 22.8%
Colorado 48,767 76,470 79,609 3,139 30,842 4.1% 63.2%
Connecticut 56,340 78,975 71,981 -6,994 15,641 -8.9% 27.8%
Delaware 10,215 10,985 11,796 811 1,581 7.4% 15.5%
Dist. of Col. 11,742 18,879 17,591 -1,288 5,849 -6.8% 49.8%
Florida 34,393 20,215 19,924 -291 -14,469 -1.4% -42.1%
Georgia 60,710 130,120 76,363 -53,757 15,653 -41.3% 25.8%
Hawaii 5,300 5,300 5,300 0 0 0.0% 0.0%
Idaho 23,529 30,999 29,850 -1,149 6,321 -3.7% 26.9%
Illinois 247,000 318,278 280,510 -37,768 33,510 -11.9% 13.6%
Indiana 97,000 128,608 114,267 -14,341 17,267 -11.2% 17.8%
Iowa 62,000 83,710 75,357 -8,353 13,357 -10.0% 21.5%
Kansas 21,183 28,027 25,456 -2,571 4,273 -9.2% 20.2%
Kentucky 94,931 143,315 109,838 -33,477 14,907 -23.4% 15.7%
Louisiana 48,000 92,100 92,100 0 44,100 0.0% 91.9%
Maine 44,000 52,420 46,799 -5,621 2,799 -10.7% 6.4%
Maryland 60,000 76,369 53,100 -23,269 -6,900 -30.5% -11.5%
Massachusetts 113,408 123,000 123,000 0 9,592 0.0% 8.5%
Michigan 291,831 362,000 362,000 0 70,169 0.0% 24.0%
Minnesota 84,122 110,341 111,798 1,457 27,676 1.3% 32.9%
Mississippi 26,500 40,000 40,000 0 13,500 0.0% 50.9%
Missouri 89,082 133,149 99,562 -33,587 10,480 -25.2% 11.8%
Montana 14,271 17,500 17,500 0 3,229 0.0% 22.6%
Nebraska 20,392 25,500 27,500 2,000 7,108 7.8% 34.9%
Nevada 7,844 9,025 13,364 4,339 5,520 48.1% 70.4%
New Hampshire 23,081 27,500 27,500 0 4,419 0.0% 19.1%
New Jersey 120,000 121,419 124,783 3,364 4,783 2.8% 4.0%
New Mexico 24,000 41,291 34,408 -6,883 10,408 -16.7% 43.4%
New York 676,749 697,465 658,000 -39,465 -18,749 -5.7% -2.8%
N. Carolina 141,000 151,000 151,000 0 10,000 0.0% 7.1%
North Dakota 11,297 15,442 12,887 -2,555 1,590 -16.5% 14.1%
Ohio 195,380 234,784 225,000 -9,784 29,620 -4.2% 15.2%
Oklahoma 57,300 60,383 50,393 -9,990 -6,907 -16.5% -12.1%
Oregon 48,547 88,500 88,500 0 39,953 0.0% 82.3%
Pennsylvania 213,032 300,464 294,750 -5,714 81,718 -1.9% 38.4%
Rhode Island 19,500 26,000 25,000 -1,000 5,500 -3.8% 28.2%
S. Carolina 52,222 50,539 50,539 0 -1,683 0.0% -3.2%
South Dakota 11,500 15,155 15,078 -77 3,578 -0.5% 31.1%
Tennessee 65,278 95,600 95,600 0 30,322 0.0% 46.5%
Texas 42,767 10,662 12,141 1,479 -30,626 13.9% -71.6%
Utah 25,698 31,291 32,086 795 6,388 2.5% 24.9%
Vermont 21,637 18,483 17,727 -756 -3,910 -4.1% -18.1%
Virginia 82,789 84,051 91,379 7,328 8,590 8.7% 10.4%
Washington 49,800 69,988 57,350 -12,638 7,550 -18.1% 15.2%
West Virginia 38,804 52,360 53,600 1,240 14,796 2.4% 38.1%
Wisconsin 88,105 115,881 112,656 -3,225 24,551 -2.8% 27.9%
Wyoming 6,997 12,102 11,331 -771 4,334 -6.4% 61.9%
TOTAL 3,812,161 4,741,179 4,425,882 -315,297 613,721 -6.7% 16.1%

Source: National Energy Assistance Directors' Association
Contact: Mark Wolfe, 202-237-5199
Based on second quarter (June, 2002) NEADA state survey.